![]() |
![]() |
Click on the specific tour name for more information.
| 2012 | ||||
| February | ||||
| Thursday, February 9 | -- | Thursday, February 9 | The Lion King musical play at Orpheum Theatre | |
| Monday, February 27 | -- | Saturday, March 17 | On The Beach - Alabama 2 weeks | |
| March | ||||
| Saturday, March 3 | -- | Saturday, March 3 | Home & Garden Show | |
| Sunday, March 4 | -- | Sunday, March 4 | The Chieftains at Orchestra Hall | |
| Thursday, March 8 | -- | Sunday, March 18 | New Orleans and the Old South | |
| Wednesday, March 14 | -- | Sunday, March 25 | Savannah / Charleston | |
| Monday, March 26 | -- | Wednesday, April 4 | Washington D.C and the Cherry Blossoms | |
| Saturday, March 31 | -- | Saturday, March 31 | Million Dollar Quartet at State Theatre | |
| April | ||||
| Tuesday, April 10 | -- | Tuesday, April 17 | Tennessee Waltz | |
| Friday, April 13 | -- | Sunday, April 22 | New York City / Annapolis / Hershey | |
| Wednesday, April 25 | -- | Sunday, April 29 | Kansas City | |
| Sunday, April 29 | -- | Sunday, April 29 | Mamma Mia musical play at Orpheum Theatre | |
| Monday, April 30 | -- | Sunday, May 20 | California | |
| May | ||||
| Thursday, May 3 | -- | Sunday, May 6 | Amanas and Pella Tulips | |
| Thursday, May 10 | -- | Sunday, May 13 | Holland Tulip Festival | |
| Saturday, May 19 | -- | Saturday, May 19 | The Addams Family at the Ordway | |
| Monday, May 21 | -- | Friday, May 25 | Kentucky | |
| Monday, May 21 | -- | Wednesday, May 23 | Door County Springtime | |
| June | ||||
| Tuesday, June 5 | -- | Wednesday, June 20 | Pacific Northwest | |
| Saturday, June 9 | -- | Thursday, June 14 | Black Hills | |
| Saturday, June 9 | -- | Thursday, June 14 | Niagara Falls | |
| Tuesday, June 12 | -- | Friday, June 15 | Omaha | |
| Thursday, June 14 | -- | Sunday, June 24 | Cape Cod | |
| Friday, June 15 | -- | Sunday, June 24 | Colorado | |
| Saturday, June 23 | -- | Saturday, June 23 | Blue Man Group at Orpheum Theatre | |
| Monday, June 25 | -- | Wednesday, June 27 | Amtrak Mystery -SOLD OUT | |
| Wednesday, June 27 | -- | Friday, June 29 | Amtrak Mystery -JUST ADDED- Additional Date | |
| July | ||||
| Saturday, July 7 | -- | Monday, July 16 | Calgary Stampede / Banff / Glacier Park / Medora | |
| Monday, July 9 | -- | Thursday, July 12 | Grand Hotel on Mackinac Island | |
| Monday, July 16 | -- | Thursday, July 19 | Amish Country | |
| Saturday, July 21 | -- | Sunday, July 29 | Yellowstone / Cheyenne | |
| Monday, July 23 | -- | Friday, July 27 | St. Louis / Hannibal | |
| Friday, July 27 | -- | Sunday, July 29 | Milwaukee / German Fest | |
| Sunday, July 29 | -- | Monday, August 6 | Alaska--Fly Round Trip | |
| Monday, July 30 | -- | Wednesday, August 15 | Nova Scotia | |
| August | ||||
| Saturday, August 4 | -- | Tuesday, August 7 | Folklorama | |
| Monday, August 6 | -- | Wednesday, August 8 | Chicago / Taste of Home | |
| Monday, August 6 | -- | Thursday, August 23 | Grand Alaska | |
| Monday, August 20 | -- | Friday, August 24 | Bus Mystery | |
| September | ||||
| Thursday, September 6 | -- | Friday, September 7 | House on the Rock | |
| Thursday, September 13 | -- | Sunday, September 23 | Washington, D.C. / Colonial Williamsburg | |
| Friday, September 14 | -- | Sunday, September 23 | New York City/ Atlantic City / Philadelphia / Hershey | |
| Tuesday, September 18 | -- | Saturday, September 22 | Greenfield Village / Frankenmuth | |
| Tuesday, September 18 | -- | Wednesday, September 26 | Munich, Germany / Oktoberfest / Austria | |
| Monday, September 24 | -- | Friday, September 28 | Norsk Hostfest #1 | |
| Wednesday, September 26 | -- | Tuesday, October 30 | Norsk Hostfest #2 | |
| Wednesday, September 26 | -- | Friday, September 28 | Door County Fall #1 | |
| Wednesday, September 26 | -- | Sunday, September 30 | Lake Superior Circle | |
| Saturday, September 29 | -- | Friday, October 12 | New England | |
| Saturday, September 29 | -- | Wednesday, October 10 | Canyons and Balloons | |
| October | ||||
| Monday, October 1 | -- | Wednesday, October 3 | Door County Fall #2 | |
| Saturday, October 6 | -- | Sunday, October 7 | Colorful Wisconsin | |
| Monday, October 22 | -- | Friday, October 26 | Autumn in Branson | |
| Saturday, October 27 | -- | Friday, November 2 | Smoky Mountains | |
| November | ||||
| Monday, November 5 | -- | Friday, November 9 | Branson Christmas #1 | |
| Monday, November 26 | -- | Wednesday, December 5 | Branson Christmas #3 | |
| December | ||||
| Friday, December 7 | -- | Sunday, December 9 | Christmas Mystery | |
| Friday, December 7 | -- | Wednesday, December 12 | Christmas in Nashville | |
| Saturday, December 15 | -- | Sunday, December 16 | Christmas at the Fireside | |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Spun Tours, Ltd. |
| 3015 South Main Street |
| Rice Lake, WI 54868 |
| Phone: 1-866-HOM-SPUN (466-7786)or 1-715-234-9025 |
| Fax: 715-736-0066 |
| homspntr@chibardun.net |
|
Privacy Policy ©2001 DCS Netlink www.dcsnetlink.com |