![]() |
![]() |
Click on the specific tour name for more information.
| 2008 | ||||
| July | ||||
| Monday, July 7 | -- | Wednesday, July 16 | Calgary Stampede-Glacier Park | |
| Saturday, July 19 | -- | Sunday, July 27 | Medora / Yellowstone / Cheyenne | |
| Wednesday, July 23 | -- | Thursday, July 31 | Alaska Fly Round Trip | |
| Monday, July 28 | -- | Thursday, July 31 | Cruisin' the Mississippi-House on the Rock- Histor | |
| Thursday, July 31 | -- | Monday, August 18 | Alaska-Fly Up | |
| August | ||||
| Sunday, August 3 | -- | Wednesday, August 20 | Nova Scotia and the Maritimes | |
| Thursday, August 7 | -- | Sunday, August 10 | Folklorama | |
| Monday, August 25 | -- | Friday, August 29 | Bus Mystery | |
| September | ||||
| Tuesday, September 2 | -- | Thursday, September 11 | Colorado | |
| Thursday, September 11 | -- | Saturday, September 20 | New York City / Philadelphia-SOLD OUT | |
| Thursday, September 11 | -- | Sunday, September 21 | Washington, D.C. & Colonial Williamsburg | |
| Tuesday, September 16 | -- | Saturday, September 20 | Frankenmuth / Greenfield Village | |
| Wednesday, September 24 | -- | Sunday, September 28 | Lake Superior Circle | |
| Monday, September 29 | -- | Friday, October 3 | Norsk Hostfest #1 | |
| October | ||||
| Wednesday, October 1 | -- | Friday, October 3 | Door County | |
| Thursday, October 2 | -- | Monday, October 6 | Norsk Hostfest #2 - SOLD OUT | |
| Saturday, October 4 | -- | Friday, October 17 | New England | |
| Monday, October 20 | -- | Friday, October 24 | Branson Fall Color | |
| Saturday, October 25 | -- | Friday, October 31 | Fall Smokies | |
| November | ||||
| Monday, November 3 | -- | Saturday, November 8 | Branson Christmas #1 | |
| Monday, November 10 | -- | Saturday, November 15 | Branson Christmas #2 | |
| Monday, November 17 | -- | Sunday, November 23 | Branson Christmas #3 | |
| Friday, November 28 | -- | Sunday, November 30 | Chicago Christmas | |
| December | ||||
| Monday, December 1 | -- | Tuesday, December 9 | Dollywood / Myrtle Beach / Biltmore | |
| Friday, December 5 | -- | Wednesday, December 10 | Opryland Christmas | |
| Thursday, December 11 | -- | Friday, December 12 | Fireside Christmas | |
| Friday, December 12 | -- | Sunday, December 14 | Christmas Mystery | |

![]() |
![]() |
![]() |
![]() |
![]() |
| Home Spun Tours, Ltd. |
| 3015 South Main Street |
| Rice Lake, WI 54868 |
| Phone: 1-866-HOM-SPUN (466-7786)or 1-715-234-9025 |
| Fax: 715-736-0066 |
| homspntr@chibardun.net |
|
Privacy Policy ©2001 DCS Netlink www.dcsnetlink.com |