![]() |
![]() |
Click on the specific tour name for more information.
| 2010 | ||||
| August | ||||
| Monday, August 2 | -- | Tuesday, August 17 | Nova Scotia - 4 seats open | |
| Wednesday, August 4 | -- | Wednesday, August 4 | Fanny Hill: Always...Patsy Cline | |
| Thursday, August 5 | -- | Sunday, August 8 | Folklorama | |
| Friday, August 6 | -- | Monday, August 23 | Alaska - Fly up / Bus Back! | |
| Monday, August 9 | -- | Wednesday, August 11 | Taste of Home / Chicago | |
| Wednesday, August 11 | -- | Sunday, August 15 | Branson | |
| Wednesday, August 11 | -- | Wednesday, August 11 | Treasure Island Casino | |
| Wednesday, August 18 | -- | Wednesday, August 18 | Split Rock Lighthouse - 100th Anniversary | |
| Monday, August 23 | -- | Friday, August 27 | Bus Mystery | |
| September | ||||
| Thursday, September 2 | -- | Thursday, September 2 | Minnesota State Fair - Senior day | |
| Thursday, September 9 | -- | Saturday, September 18 | New York City/ Atlantic City / Philadelphia / Hershey | |
| Thursday, September 9 | -- | Sunday, September 19 | Washington, D.C. / Colonial Williamsburg | |
| Friday, September 10 | -- | Friday, September 10 | Como Zoo & Conservatory | |
| Saturday, September 11 | -- | Saturday, September 11 | MN Renaissance Festival | |
| Tuesday, September 14 | -- | Saturday, September 18 | Greenfield Village / Frankenmuth | |
| Friday, September 24 | -- | Friday, September 24 | 37th Annual Warrens Cranberry Festival | |
| Saturday, September 25 | -- | Wednesday, October 6 | Canyons and Balloons | |
| Monday, September 27 | -- | Friday, October 1 | Lake Superior Circle | |
| Tuesday, September 28 | -- | Saturday, October 2 | Norsk Hostfest #1-sold out | |
| Thursday, September 30 | -- | Monday, October 4 | Norsk Hostfest #2 | |
| October | ||||
| Saturday, October 2 | -- | Friday, October 15 | New England | |
| Monday, October 4 | -- | Wednesday, October 6 | Door County | |
| Thursday, October 7 | -- | Thursday, October 7 | Fanny Hill--On Golden Pond | |
| Saturday, October 9 | -- | Sunday, October 10 | Colorful Wisconsin | |
| Sunday, October 17 | -- | Sunday, October 17 | Engelbert Humperdinck | |
| Monday, October 18 | -- | Friday, October 22 | Branson Fall | |
| Saturday, October 23 | -- | Thursday, October 29 | Autumn in the Smokies | |
| Thursday, October 28 | -- | Thursday, October 28 | Jeeves in Bloom at Old Log Theater | |
| November | ||||
| Tuesday, November 2 | -- | Sunday, November 7 | Branson Christmas #1 | |
| Saturday, November 6 | -- | Monday, November 15 | Shades of Ireland | |
| Monday, November 8 | -- | Sunday, November 14 | Branson Christmas #2 | |
| Wednesday, November 10 | -- | Wednesday, November 10 | All Shook Up at Chanhassen | |
| Friday, November 12 | -- | Friday, November 12 | 2010 Autumn Arts & Crafts Fair at Canterbury Park | |
| Monday, November 15 | -- | Friday, November 19 | Branson Christmas #3 | |
| Saturday, November 20 | -- | Saturday, November 20 | Mall of America | |
| Tuesday, November 23 | -- | Tuesday, November 23 | Church Basement Ladies-Away in the Basement | |
| December | ||||
| Friday, December 3 | -- | Friday, December 3 | Church Basement Ladies-Away in the Basement | |
| Friday, December 3 | -- | Wednesday, December 8 | Opryland Christmas | |
| Saturday, December 4 | -- | Saturday, December 4 | Christmas on the Farm in Coloma, WI | |
| Saturday, December 4 | -- | Sunday, December 5 | Christmas Island Tour | |
| Thursday, December 9 | -- | Friday, December 10 | Fireside Christmas | |
| Friday, December 10 | -- | Sunday, December 12 | Christmas Mystery | |
| Saturday, December 11 | -- | Saturday, December 11 | Mickey & Minnie's Magical Journey on Ice | |
| Saturday, December 11 | -- | Saturday, December 11 | A Scandinavian Christmas at Orchestra Hall | |
| Wednesday, December 15 | -- | Wednesday, December 15 | Fanny Hill--You Better Watch Out | |
| Wednesday, December 29 | -- | Wednesday, December 29 | Joseph and the Amazing Technicolor Dreamcoat | |
| 2011 | ||||
| January | ||||
| Sunday, January 9 | -- | Sunday, January 9 | Debbie Reynolds | |
| Thursday, January 13 | -- | Thursday, March 17 | On The Beach - Alabama (8 weeks) | |
| Thursday, January 13 | -- | Thursday, March 3 | On the Beach - Alabama (6 weeks) | |
| February | ||||
| Monday, February 7 | -- | Tuesday, February 22 | Hawaii | |
| Saturday, February 26 | -- | Thursday, March 17 | Gulf Coast Condos | |
| March | ||||
| Thursday, March 10 | -- | Sunday, March 20 | New Orleans and the Old South | |
| Monday, March 14 | -- | Friday, March 25 | Savannah / Charleston | |
| Tuesday, March 29 | -- | Wednesday, April 6 | Washington, D.C.--Cherry Blossoms | |
| April | ||||
| Friday, April 8 | -- | Friday, April 8 | 2011 Spring Arts & Crafts Fair at Canterbury Park | |
| May | ||||
| Sunday, May 1 | -- | Sunday, May 1 | Buddy - The Buddy Holly Story | |
| Saturday, May 21 | -- | Saturday, May 21 | Jesus Christ Superstar - Chanhassen Dinner Theatre | |
| July | ||||
| Saturday, July 16 | -- | Saturday, July 16 | 9 to 5: The Musical at Ordway Theatre | |
| November | ||||
| Wednesday, November 2 | -- | Wednesday, November 2 | Hairspray - Chanhassen Dinner Theatre | |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home Spun Tours, Ltd. |
| 3015 South Main Street |
| Rice Lake, WI 54868 |
| Phone: 1-866-HOM-SPUN (466-7786)or 1-715-234-9025 |
| Fax: 715-736-0066 |
| homspntr@chibardun.net |
|
Privacy Policy ©2001 DCS Netlink www.dcsnetlink.com |